Transformers are three-phase series of TSZ
Three-phase transformers of series of TSZ (TU U 31.1-31624085-004-2003) with the natural air cooling, plugged in the network of alternating current of frequency 50 - 60 Hertzs, intended for the feed of industrial electric stations of the general setting.
| Type of transformer | Nominal power,кVА | Current of idling, % | Tension of short circuit, % | KPD, % | Overall sizes, мм | Mass, kg | ||
| L | B | H | ||||||
| TSZ-10/0,66 | 10 | 7,0 | 4,5 | 97 | 520 | 330 | 525 | 120 |
| TSZ-16/0,66 | 16 | 5,8 | 4,5 | 97 | 520 | 370 | 525 | 115 |
| TSZ-25/0,66 | 25 | 4,8 | 4,5 | 97 | 550 | 410 | 525 | 150 |
| TSZ-40/0,66 | 40 | 4,0 | 4,5 | 97 | 935 | 600 | 800 | 280 |
| TSZ-63/0,66 | 63 | 3,3 | 4,5 | 97 | 1000 | 615 | 990 | 360 |
| TSZ-100/0,66 | 100 | 3,0 | 4,5 | 97 | 830 | 480 | 800 | 430 |
| TSZ-120/0,66 | 120 | 2,7 | 4,5 | 97 | 1000 | 480 | 900 | 460 |
| TSZ-160/0,66 | 160 | 2,3 | 4,5 | 97 | 1160 | 600 | 1100 | 800 |
| TSZ-250/0,66 | 250 | 2,1 | 4,5 | 97 | 1400 | 750 | 1400 | 1200 |



rus
eng